Tswai Award | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper ID | Full Paper Title | Author | Paper ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3597 | Multi-scale internal geometry analysis and mechanical modeling of randomly oriented strands | Yi Wan, Jun Takahashi (The University of Tokyo) | 3597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3418 | GRAPHENE NANOCOMPOSITES: A STUDY ON THE FAILURE BEHAVIOR AND SCALING | Yao Qiao, Cory Hage Mefford and Marco Salviato (University of Washington) | 3418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3697 | A study on fiber-arrangement close to the root of a sharp notch, for short fiber-reinforced thermoplastics | R. Pietrogrande (Robert Bosch GmbH, University of Padova) | 3697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3830 | UNDERSTANDING AND MODELLING VARIABILITY IN MODULUS AND STRENGTH OF TOW-BASED DISCONTINUOUS COMPOSITES | Y. Li, S. Pimenta, C. Ottenwelter, M. Thierry (Imperial College London South Kensington Campus) | 3830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3906 | DAMAGE MODELLING OF THIN-PLY NANO-REINFORCED COMPOSITE LAMINATES | Carolina Furtado, (DEMec, Faculdade de Engenharia da Universidade do Porto; INEGI, Instituto de Ci^encia e Inova¸c~ao em Engenharia Mec^anica e Engenharia Industrial), Xinchen Ni (Massachusetts Institute of Technology), Estelle Cohen (Massachusetts Institute of Technology), Albertino Arteiro (DEMec, Faculdade de Engenharia da Universidade do Porto; INEGI, Instituto de Ci^encia e Inova¸c~ao em Engenharia Mec^anica e Engenharia Industrial), Brian L. Wardle (Massachusetts Institute of Technology), Pedro P. Camanho (DEMec, Faculdade de Engenharia da Universidade do Porto; INEGI, Instituto de Ci^encia e Inova¸c~ao em Engenharia Mec^anica e Engenharia Industrial) | 3906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4011 | MODIFICATION OF CHEMICALLY STABLE POLYMERIC MATERIALS 88. IMPROVEMENT IN THE ADHESION PROPERTY OF POLYOLEFIN, SILICONE RESIN, AND FLUOROCARBON RESIN | Aya Inada1 and Hitoshi Kanazawa2 1 Department of Industrial Systems, Faculty of Symbiotic Systems Science, Fukushima University, Fukushima, Japan 2 Department of Industrial Systems, Faculty of Symbiotic Systems Science, Fukushima University, Fukushima, Japan; kana@sss.fukushima-u.ac.jp | 4011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4308 | The investigations of multi-layer interface failure behavior for sisal fiber reinforced composites via acoustic emission and finite element method | Qian Li (Tongji University, The Hong Kong Polytechnic University), Yan Li (Tongji University), Limin Zhou (The Hong Kong Polytechnic University) | 4308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4111 | Improvements to the Mode I Interlaminar Fatigue Resistance of Epoxy Nanocomposites with Aligned Graphene Nanoplatelets | MUnited Kingdomesh Bhasin (RMIT University), Shuying Wu (RMIT University), Raj B. Ladani (RMIT University), Anthony J. Kinloch (Imperial College London), Chun H. Wang (University of New South Wales), Adrian P. Mouritz (RMIT University) | 4111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theme 1 Materials Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 Track Polymer Matrix Materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paper ID | Full Paper Title | Author | Paper ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2814 | CHARACTERIZING BIAXIALLY STRETCHED POLYPROPYLENE/GRAPHENE NANOPLATELET COMPOSITES | B. Mayoral (Queen's University Belfast), E. Harkin-Jones (University of Ulster), N. Khanam (Qatar University), M.A. AlMaadeed (Qatar University), M. Ouederni (Qatar Petrochemical Company), A. Hamilton (Queen's University Belfast), D. Sun (Queen's University Belfast) | 2814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2885 | CONVENIENT CONTROL OVER HIGH TEMPERATURE SHAPE MEMORY POLYMERS | Deyan Kong, Xinli Xiao (Harbin Institute of Technology) | 2885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2899 | PREDICTION OF MODULUS AND FRACTURE TOUGHNESS OF THE CARBON NANOTUBES /POLYMER COMPOSITES BY USING MODIFIED HALPIN-TSAI EQUATIONS | Bin Ya, Bingwen Zhou, Linggang Meng, Xingguo Zhang (Dalian University of Technology) | 2899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2910 | Uniaxial Dynamic compressive Properties of HTPB casting explosives | Youcai Xiao, Yi Sun (Harbin Institute of Technology) | 2910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2928 | A Branched Silicon-Containing Arylacetylene Resin | Manping Ma, Qiaolong Yuan, Farong Huang (East China University of Science and Technology) | 2928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2929 | Performance study on the flame retardant self-adhesive resin composites | Wuyunqiqige (AVIC Composite Corporation LTD) | 2929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2972 | Performance study on the flame retardant epoxy resin composites | Wuyunqiqige (AVIC Composite Corporation LTD, Beijing,101300,China) |
2972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3004 | FACILE SYNTHESIS OF NICKEL MANGANESE SULFIDE ANCHORED GRAPHITIC CARBON NITRIDE/GRAPHENE ELECTRODE FOR SUPERCAPACITOR APPLICATION | Parthasarathi Bandyopadhyay, Thanh Tuan Nguyen, Dai Jiu Yi, Nam Hoon Kim, Joong Hee Lee (Chonbuk National University) | 3004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3002 | EFFECT OF BORIC ACID ON THE OXYGEN GAS BARRIER PROPERTES OF POLY(VINYL ALCOHOL-CO-ETHYLENE)/GRAPHENE OXIDE NANOCOMPOSITE FILMS | Xuyang Li, Parthasarathi Bandyopadhyay, Tolendra Kshetri, Nam Hoon Kim, Joong Hee Lee (Chonbuk National University) | 3002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3069 | BORON NITRIDE NANOSHEET (BNNS) FILLED PMMA NANOFIBERS AS FILLER FOR COMPOSITES | Tuğrul Seyhan (Anadolu University) | 3069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3081 | EFFECT OF SURFACE BRAIDED ANGLE ON VIBRATION MODAL OF A NOVEL THREE-DIMENSION AND FOUR-DIRECTION BRAIDED COMPOSITE T-BEAM | Xiaoyuan Pei (Tianjin Polytechnic University) | 3081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3085 | 3D BORON NITRIDE FOAM REINFORCED FLEXIBLE INSULATED POLYMER WITH HIGH THERMAL CONDUCTIVITY | Haoming Fang, Shulin Bai (Peking University) | 3085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3089 | Correlation of the Cure Degree of an Epoxy Resin with the Dielectric Properties | M.Sc. Amke Eggers, M.Sc. Dilmurat Abliz, Prof. Dr.-Ing. Gerhard Ziegmann, Prof. Dr.-Ing. Dieter Meiners (Clausthal University of Technology) | 3089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3099 | Properties of quartz fabrics reinforced cyanate ester resin composites produced by RTM processing | Guo Yalin, Zhang Xiaohu, Cui Hong, Liao Yingqiang, Gao Kezhou, Zhang Shijie, Jing Kuan, Deng Jie, Cheng Minsu (Xi'an Aerospace Composites Research Institute) | 3099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3171 | Modeling of the Resin Viscoelasticity in the Forming Process of Thermoplastic Composites | Qi Wu (The University of Tokyo, Nanjing University of Aeronautics and Astronautics), Tomotaka Ogasawara (The University of Tokyo), Nobuhiro Yoshikawa (The University of Tokyo) | 3171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3179 | SYNTHESIS AND CHARACTERIZATION OF FLAME RETARDENT THERMOSET POLT (LACTIC ACID) (PLA) | Fei Sun, Xiang Kong, Tao Yu, Yan Li (Tongji University) | 3179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3219 | Lightweight Carbon Nanotube Conductor with High Electrical Conductivity and Stability for Scale-up Manufacturing and Power Transmission Application Study | Songlin Zhang, Jin Gyu Park, Nam Nguyen, Claire Jolowsky, Ayou Hao, Richard Liang (Florida State University) | 3219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3240 | Elastic parameters prediction under dynamic loading based on the unit cell of composites considering end constraint effect | Wang Meng, Fei Qingguo, Zhang Peiwei (Southeast University) | 3240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3243 | Preparation and characterization of epoxy resin with low amount of polyetherimide | Min-Joo Kang, Young-Jung Heo, Yinhang Zhang,Ji Won Lee and Soo-Jin Park (Inha University) | 3243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3255 | Study on the heat resistance and mechanical properties of polytriazole resin matrix composite influenced by graphene oxide | Shen Zhen, Zeng Jin-fang, Dai Panyao, Wang Kaijie, Wang Xiu-yun (Xi’an Aerospace Composites Research Institute) | 3255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3262 | Effect of silylation of cellulose micro fibres on the mechanical properties of polydimethylsiloxane composites | Aistė Lisauskaitė, Kristina ŽUnited Kingdomienė, Virginija Jankauskaitė, (Kaunas University of Technology) | 3262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3279 | INITIAL STUDIES TO CHARACTERISE A POLYMER MATRIX FOR USE IN COMPOSITE WIND TURBINE BLADES | Bethany Russell (University of Bristol), Carwyn Ward (University of Bristol), Shinji Takeda (Hitachi Chemical Company. Ltd), Ian Hamerton (University of Bristol) | 3279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3280 | SELF-ASSEMBLED GRAPHENE OXIDE MICROCAPSULES REINFORCED WATERBORNE POLYURETHANE COMPOSITE COATINGS FOR SELF-HEALING PROPERTIES | Jing LI1, Qingkang Feng2, Jincan Cui3, Junhe Yang4 1 School of Materials Science and Engineering, University of Shanghai for Science and Technology, No.516 Jungong Road, Shanghai 200093, China. Lijing6080@usst.edu.cn. 2 Fqk163@163.com 3 Cjc.kid1@163.com 4 Jhyang@usst.edu.cn |
3280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3286 | THE ROLE OF INTERNAL STRESSES IN MICROWIRES ON THEIR SOFT MAGNETIC AND MICROWAVE ABSORBING CHARACTERISTICS | X.F. Zheng, F.X. Qin, H. Wang, H.X.Peng (Zhejiang University) | 3286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3348 | A NUMERICAL METHOD FOR PREDICTING THE MECHANICAL PROPERTIES OF TIGHTLY PACKED SYNTACTIC FOAMS | A. Mayall (Fergusson Advance Composites Technology), D. Carolan (Imperial College London, University College Dublin), A. Fergusson (Fergusson Advance Composites Technology, Imperial College London), J.P. Dear (Imperial College London) | 3348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3353 | Influence of Organic Vapor Annealing on Structure and Property of Conjugated Composite Fiber | Xinyue Wang 1, 2, Gu-yu Feng 1, 2, Ming-qiao Ge 1, 2* 1Key Laboratory of Science and Technology of Eco-Textiles, Ministry of Education, Jiangnan University, Wuxi 214122, China 2College of Textile & Clothing, Jiangnan University, Wuxi 214122, China |
3353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3373 | THE EFFECT OF BOUNDARY CONDITIONS ON THE GENERAL MECHANICAL BEHAVIOR OF SOFT MATERIALS | Mengzhou Chang, Zhenqing Wang (Harbin Engineering University) | 3373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3376 | Study on a modified phthalonitrile resin system suitable for hot-melt prepreg preparation | Chengyuan Shang, Mengjin Fan, Dongxia Zhang, Hongjie Sun, Yi Zhang (Aerospace Research Institute of Materials&Processing Technology) | 3376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3386 | GRAPHENE FOAM/CONDUCTIVE POLYMER COMPOSITES FOR LIGHTWEIGHT ELECTROMAGNETIC INTERFERENCE SHIELDING | Ying Wu, Zhenyu Wang, Xu Liu, Xi Shen, Qingbin Zheng, Jang-Kyo Kim, (The Hong Kong University of Science and Technology) | 3386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3389 | THE METHOD TO IMPROVE INTERFACIAL PROPERTIES OF CFRP COATING NANO-CARBON-MATERIAL ON CF SURFACE | Jianjun Jiang, Xuming Yao, Xinyu Gao (Northwestern Polytechnical University) | 3389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3490 | Adhesive of Benzoxazine Resin and Adhesion Property | Hongfeng Li, Chunyan Qu, Dezhi Wang, Changwei Liu (Heilongjiang academy of sciences) | 3490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3497 | Reinforcement on Epoxy-based Composites by Dopamine-coated Graphene Prepared Through High Energy Ball-milling | Shujie Ren, Rongrong Xie, Wengang Yang, Xiaolong Jia, Xiaoping Yang (Beijing University of Chemical Technology) | 3497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3502 | EFFECTS OF INORGANICS ON THERMAL PROPERTY OF SILICONE RUBBER COMPOSITES | Jiuqiang Song, Yan Qin, Liangdian Liu, Xi Zhang, Zhixiong Huang, (Wuhan University of Technology) | 3502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3539 | FRAMEWORK FOR PROCESS-RELATED RESIN SELECTION AND OPTIMISATION FOR THE RESIN TRANSFER MOULDING (RTM) OF COMPOSITE MATERIALS | M.Rutt (University of Surrey, McLaren Technology Centre), C.Lekakou (University of Surrey), P.A.Smith (University of Surrey), I.Hamerton (University of Bristol), G.Meeks (McLaren Technology Centre), A.Sordon (McLaren Technology Centre), C.Santoni (McLaren Technology Centre) | 3539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3407 | Preparation and properties of chopped carbon fiber reinforced PEEK composites | Chen Shu-hua1, Cui Hong, Wang Xi-zhan, Han Jian-ping Xi’an Aerospace Composites Research Institute, Shaanxi Xi’an 710025, China |
3407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3416 | HDPE AND PVC CREEP AND THERMAL RATCHETING BEHAVIOR UNDER COMPRESSION | Rahul Palaniappan Kanthabhabha Jeya1, Zijian Zhao2 and
Abdel-Hakim Bouzid3 1 École de Technologie Supérieure, Montréal, Québec, Canada, kjrahulpalaniappan@gmail.com 2 École de Technologie Supérieure, Montréal, Québec, Canada, Zijian.Zhao@ens.etsmtl.ca 3 École de Technologie Supérieure, Montréal, Québec, Canada, hakim.bouzid@etsmtl.ca |
3416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3555 | Influence of graphene derivatives on the selected properties of post-consumer PETG foil | Izabela Irska1*, Sandra Paszkiewicz1, Elżbieta Piesowicz1,
Daria Pawlikowska1, Anna Szymczyk2, Zbigniew Rosłaniec1, 1West
Pomeranian University of Technology, Institute of Materials Science and
Engineering, Szczecin, Poland 2 West Pomeranian University of Technology, Institute of Physics, Szczecin, Poland |
3555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3561 | MULTIFUNCTIONAL STRUCTURAL BATTERIES BASED ON CARBON FIBER REINFORCED PLASTIC COMPOSITES: INVESTIGATION ON MECHANICAL AND ELECTROCHEMICAL PROPERTIES | Yalin Yu, Boming Zhang (Beihang University) | 3561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3579 | Deformation and residual stresses during curing of hot-melt impregnated phenolic resin/glass fabric composite | Lei Zixuan, Jiang Xue, Lv You, Liu Yuhong, Jing Xinli (Xi’an Jiaotong University) | 3579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3601 | CHARACTERISATION AND CURE KINETICS OF MULTI-AROMATIC TETRA-FUNCTIONAL EPOXY RESINS | Russell J. Varley (CSIRO Manufacturing, Deakin University), Buu Dao (CSIRO Manufacturing), Tri Nguyen (CSIRO Manufacturing), Takashi Nishino (Kobe University) | 3601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3620 | Novel phenylethynyl-terminated polyimide with excellent processability and high thermal stability | Xiuting Li, Jie Dong, Xin Zhao, Qinghua Zhang (Donghua University) | 3620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3631 | Experimental study on mechanical properties of bisphenol F epoxy resin at different cryogenic temperatures | Zhiwei Li, Lei Yang, Cong Peng, Hongyu Wang, Jialiang Li, Zhanjun Wu (Dalian University of Technology) | 3631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3714 | Property and morphology study of an epoxy resin modified with ETBN | Yuefang Li, Kang Peng, Zhi Wu (Institute of Electronic Engineering, Chinease Academy of Engineering Physics) | 3714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3731 | Manufacturing Process and Mechanical Properties of Carbon Fiber/Carbon Nanotube Buckypaper Interply Hybrid Composites | Ayou Hao, Songlin Zhang, Nam Nguyen, Liyu Dong, Claire Jolowsky, Jin Gyu Park, Zhiyong (Richard) Liang (Florida State University) | 3731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3768 | COMPARATIVE STUDY OF CARBON-BASED
NANO-FILLERS/POLYANILINE HYBRIDS REINFORCED POLYMER COMPOSITES |
Xiuyan Chenga, Michihiro Yamamotob, Jun Koyanagib, Tomohiro
Yokozekia,aDepartment of Aeronautics and Astronautics, University of Tokyo,
Bunkyo-ku, Tokyo, Japan bDepartment of Materials Science and Technology, Tokyo University of Science, Tokyo, Japan |
